The NVIDIA GeForce RTX 5070 Ti has officially hit Malaysian stores, and we've compiled a pricing list featuring models from participating AIB partners. As with previous launches, some brands are yet to provide their pricing details—Gigabyte is currently missing from this list, but we will update it once we receive confirmation.
GeForce RTX 5070 Ti Pricing List
Here's a breakdown of the available models and their official retail prices:
NVIDIA GeForce RTX 5070 Ti Pricing in Malaysia
Brand | Model | Price (RM) |
---|---|---|
ASUS | ASUS TUF RTX 5070 Ti OC 16G GAMING | 5,399 |
ASUS PRIME RTX 5070 Ti OC 16G | 4,799 | |
ASUS PRIME RTX 5070 Ti 16G | 4,699 | |
Gigabyte | GeForce RTX 5070 Ti AORUS Master | 5,439 |
GeForce RTX 5070 Ti AERO OC | 4,939 | |
GeForce RTX 5070 Ti Gaming OC | 4,869 | |
GeForce RTX 5070 Ti Eagle OC ICE | 4,699 | |
GeForce RTX 5070 Ti Eagle OC | 4,649 | |
GeForce RTX 5070 Ti Windforce OC | 4,239 | |
MSI | GeForce RTX 5070 Ti 16G Vanguard SOC Launch Edition | 4,850 |
GeForce RTX 5070 Ti 16G Gaming Trio OC Plus | 4,590 | |
GeForce RTX 5070 Ti 16GB Inspire 3X OC Plus | 4,350 | |
GeForce RTX 5070 Ti 16GB Ventus 3X | 4,290 | |
Palit | Palit GeForce RTX 5070 Ti GameRock | 4,499 |
Palit GeForce RTX 5070 Ti GamingPro | 4,099 | |
PNY | PNY GeForce RTX 5070 Ti Triple Fan | 4,219 |
PNY GeForce RTX 5070 Ti OC Triple Fan | 4,319 | |
PNY GeForce RTX 5070 Ti ARGB EPIC-X RGB Triple Fan | 4,469 | |
PNY GeForce RTX 5070 Ti ARGB EPIC-X RGB OC Triple Fan | 4,569 | |
ZOTAC Gaming | ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY | 4,849 |
ZOTAC GAMING GeForce RTX 5070 Ti SOLID | 4,169 | |
ZOTAC GAMING GeForce RTX 5070 Ti SOLID OC | 4,569 |
Final Thoughts
With pricing ranging from RM4,099 to RM5,439, the GeForce RTX 5070 Ti lineup offers a variety of options depending on performance needs and brand preference. Gigabyte's pricing is still pending confirmation, but we'll update the list as soon as the details are available.
Which model are you considering? Let us know!
Comments